TokenRoute is pay-as-you-go and billed per token. There is no monthly subscription, no seat fee and no minimum spend. You are charged for the tokens a request actually uses. Every model is priced at 70% of the provider’s own per-token price, which is 30% cheaper than calling that provider directly.
Prices below are USD per 1,000,000 tokens and are read live from the catalog of 446 models. Full list on the models page.
| Model | Provider | Direct input / 1M | TokenRoute input / 1M | Direct output / 1M | TokenRoute output / 1M | You save |
|---|---|---|---|---|---|---|
| OpenAI: GPT-5 | OpenAI | $1.25 | $0.875 | $10.00 | $7.00 | 30% |
| OpenAI: GPT-5 Mini | OpenAI | $0.250 | $0.175 | $2.00 | $1.40 | 30% |
| Anthropic: Claude Opus 4.6 | Anthropic | $5.00 | $3.50 | $25.00 | $17.50 | 30% |
| Anthropic: Claude Sonnet 4.5 | Anthropic | $3.00 | $2.10 | $15.00 | $10.50 | 30% |
| Google: Gemini 2.5 Pro | $1.25 | $0.875 | $10.00 | $7.00 | 30% | |
| Google: Gemini 2.5 Flash | $0.300 | $0.210 | $2.50 | $1.75 | 30% | |
| DeepSeek: DeepSeek V3 | DeepSeek | $0.320 | $0.224 | $0.890 | $0.623 | 30% |
| Meta: Llama 3.3 70B Instruct | Meta | $0.100 | $0.070 | $0.320 | $0.224 | 30% |
| Mistral Large | Mistral AI | $2.00 | $1.40 | $6.00 | $4.20 | 30% |
| OpenAI: o1-pro | OpenAI | $150.00 | $105.00 | $600.00 | $420.00 | 30% |
| OpenAI: GPT-4 | OpenAI | $30.00 | $21.00 | $60.00 | $42.00 | 30% |
| OpenAI: GPT-5.4 Pro | OpenAI | $30.00 | $21.00 | $180.00 | $126.00 | 30% |
"Direct" is the provider's own published per-token price for the same model. Both columns are per 1,000,000 tokens in USD.
Add credits by card (Visa or Mastercard), PayPal, or cryptocurrency. Your balance is credited automatically once the payment confirms, and you spend it down per request.